Cottage Rates and Availability
2008
Bessie's Cottage rents Saturday to Saturday
To view this chart in calendar form click here
|
Dates |
Weekly Rate |
Available |
Rented |
| Before July 12 | N/A | X | |
| July 12 to July 19 | $1,400.00 | X | |
| July 19 to July 26 | $1,400.00 | X | |
| July 26 to Aug. 2 | $1,400.00 | X | |
| Aug. 2 to Aug. 9 | $1,400.00 | X | |
| Aug. 9 to Aug. 16 | $1,400.00 | X | |
| Aug. 16 to Aug. 23 | $1,400.00 | X | |
| Aug. 23 to Aug. 30 | $1,400.00 | X | |
| Aug. 30 to Sept. 6 | $1,100.00 | X | |
| Sept. 6 to Sept. 13 | $900.00 | X | |
| Sept. 13 to Sept. 20 | $900.00 | X | |
| Sept. 20 to Sept. 27 | See off-season rates below | X | |
| Sept. 27 to Oct. 4 | See off-season rates below | X | |
| Oct. 4 to Oct. 11 | See off-season rates below | X | |
| Oct. 11 to Oct. 18 | See off-season rates below | X | |
| Oct. 18 to Oct. 25 | See off-season rates below | X | |
| Oct. 25 to Nov. 1 | rates below |
||
| After Nov. 1 | N/A | X |
Off Season Weekly rates (Saturday to Saturday)
| 2 people | 3 people | 4 people | Special family rate |
| $525.00 | $615 | $705 | $675 |
Off Season Nightly rates
| 2 people |
3 people |
4 people |
| $87.00 |
$102.00 |
$117.00 |
|
To begin the reservation process, call or send an email: All reservations and deposits will be confirmed either by mail or email. This is important. You should not assume that you have a reservation unless you have received confirmation from us. |